Compare
The strongest value in each row is marked.
| Attribute | app_settings Open iOS and Android phone settings pages from a Flutter app. | carp_mobile_sensing Mobile sensing framework for collecting sensor and device data via configurable probes. |
|---|---|---|
| ScoresHealth | 89 (best) | 77 |
| Maintenance | 81 | 95 (best) |
| Quality | 91 (best) | 81 |
| Popularity | 97 (best) | 28 |
| Community | 80 | 80 |
| Compatibility | 100 | 100 |
| UsageDownloads (30 days) | 933k (best) | 975 |
| Likes | 1.3k (best) | 23 |
| Pub points | 160 / 160 (best) | 130 / 160 |
| GitHub stars | 431 (best) | 84 |
| MaintenanceLatest release | 9.0.1, 5 weeks ago | 3.0.1, 4 days ago (best) |
| Major versions in 12 months | 3 | 2 (best) |
| Contributors | 43 (best) | 19 |
| Publisher | nupner.com | carp.dk |
| FitPlatforms | Android, iOS, macOS | Android, iOS |
| WASM-ready | Yes | No |
| Kind | Plugin (native code) | Flutter widgets |
| Code generation | No | Yes |
| Direct dependencies | 1 (best) | 23 |
| License | MIT | MIT |
| Setup effort | Low | High |
| JudgementStrengths |
|
|
| Weaknesses |
|
|
| Warnings |
| None |