Compare
The strongest value in each row is marked.
| Attribute | app_tracking_transparency Shows iOS App Tracking Transparency dialog and retrieves the advertising identifier. | flutter_usb_printer Send data and work with USB printers on Android. |
|---|---|---|
| ScoresHealth | 72 (best) | 69 |
| Maintenance | 38 | 59 (best) |
| Quality | 100 (best) | 96 |
| Popularity | 94 (best) | 41 |
| Community | 63 | 80 (best) |
| Compatibility | 79 | 79 |
| UsageDownloads (30 days) | 471k (best) | 2.6k |
| Likes | 481 (best) | 28 |
| Pub points | 160 / 160 (best) | 150 / 160 |
| GitHub stars | 93 (best) | 9 |
| MaintenanceLatest release | 2.0.7, 6 months ago | 0.3.2, 3 months ago (best) |
| Major versions in 12 months | 0 | 0 |
| Contributors | 5 | 9 (best) |
| Publisher | he2apps.com | mylekha.app |
| FitPlatforms | iOS | Android |
| WASM-ready | Yes | No |
| Kind | Plugin (native code) | Plugin (native code) |
| Code generation | No | No |
| Direct dependencies | 0 | 0 |
| License | MIT | GPL-3.0 |
| Setup effort | Medium | Low |
| JudgementStrengths |
|
|
| Weaknesses |
|
|
| Warnings |
|
|