Compare
The strongest value in each row is marked.
| Attribute | app_tracking_transparency Shows iOS App Tracking Transparency dialog and retrieves the advertising identifier. | permission_handler Cross-platform API to check and request permissions on iOS, Android, Web, and Windows. |
|---|---|---|
| ScoresHealth | 72 | 91 (best) |
| Maintenance | 38 | 82 (best) |
| Quality | 100 (best) | 97 |
| Popularity | 94 | 99 (best) |
| Community | 63 | 80 (best) |
| Compatibility | 79 | 100 (best) |
| UsageDownloads (30 days) | 471k | 4.2M (best) |
| Likes | 481 | 6k (best) |
| Pub points | 160 / 160 | 160 / 160 |
| GitHub stars | 93 | 2.2k (best) |
| MaintenanceLatest release | 2.0.7, 6 months ago | 13.0.2, 3 months ago (best) |
| Major versions in 12 months | 0 (best) | 1 |
| Contributors | 5 | 100+ (best) |
| Publisher | he2apps.com | baseflow.com |
| FitPlatforms | iOS | Android, iOS, Web, Windows |
| WASM-ready | Yes | Yes |
| Kind | Plugin (native code) | Plugin (native code) |
| Code generation | No | No |
| Direct dependencies | 0 (best) | 6 |
| License | MIT | MIT |
| Setup effort | Medium | Medium |
| JudgementStrengths |
|
|
| Weaknesses |
|
|
| Warnings |
|
|