Compare
The strongest value in each row is marked.
| Attribute | app_version_update Check if local app version matches Play Store or Apple Store and prompt updates. | new_version_plus Check if your user has the most recent version of your Flutter app. |
|---|---|---|
| ScoresHealth | 71 (best) | 61 |
| Maintenance | 39 (best) | 19 |
| Quality | 90 (best) | 88 |
| Popularity | 72 | 83 (best) |
| Community | 80 (best) | 41 |
| Compatibility | 100 | 100 |
| UsageDownloads (30 days) | 13k | 51k (best) |
| Likes | 160 | 195 (best) |
| Pub points | 145 / 160 (best) | 140 / 160 |
| GitHub stars | 36 | 40 (best) |
| MaintenanceLatest release | 7.0.0, 6 months ago (best) | 1.0.1, 10 months ago |
| Major versions in 12 months | 1 | 1 |
| Contributors | 13 (best) | 1 |
| Publisher | deebx.tech | codesfirst.com |
| FitPlatforms | Android, iOS, Windows, macOS, Linux | Android, iOS, Windows, macOS, Linux |
| WASM-ready | No | No |
| Kind | Flutter widgets | Flutter widgets |
| Code generation | No | No |
| Direct dependencies | 4 | 4 |
| License | MIT | BSD-3-CLAUSE |
| Setup effort | Low | Low |
| JudgementStrengths |
|
|
| Weaknesses |
|
|
| Warnings | None | None |