Compare
The strongest value in each row is marked.
| Attribute | app_versioning Tracks app version and prompts users to update via Play/App Store | pwa_install Prompt mobile web users to install the Flutter app as a PWA on demand. |
|---|---|---|
| ScoresHealth | 70 (best) | 50 |
| Maintenance | 88 (best) | 3 |
| Quality | 96 (best) | 91 |
| Popularity | 13 | 50 (best) |
| Community | 74 (best) | 41 |
| Compatibility | 73 | 100 (best) |
| UsageDownloads (30 days) | 947 | 3.1k (best) |
| Likes | 8 | 100 (best) |
| Pub points | 150 / 160 (best) | 140 / 160 |
| GitHub stars | 4 | 16 (best) |
| MaintenanceLatest release | 1.5.0, 3 weeks ago (best) | 0.0.6, 2 years ago |
| Major versions in 12 months | 0 | 0 |
| Contributors | 7 (best) | 1 |
| Publisher | levinriegner.com | joemuller.com |
| FitPlatforms | Android, iOS | Android, iOS, Web, Windows, macOS, Linux |
| WASM-ready | No | Yes |
| Kind | Flutter widgets | Flutter widgets |
| Code generation | No | No |
| Direct dependencies | 7 | 1 (best) |
| License | MIT | BSD-3-CLAUSE |
| Setup effort | Medium | Medium |
| JudgementStrengths |
|
|
| Weaknesses |
|
|
| Warnings | None | None |