Compare
The strongest value in each row is marked.
| Attribute | appbar_animated Create animated text and background colors for appbars when scrolled. | dynamic_background Creates animated backgrounds and visual elements for Flutter applications. |
|---|---|---|
| ScoresHealth | 44 | 68 (best) |
| Maintenance | 0 | 75 (best) |
| Quality | 100 | 100 |
| Popularity | 20 | 21 (best) |
| Community | 41 | 41 |
| Compatibility | 93 | 100 (best) |
| UsageDownloads (30 days) | 131 | 192 (best) |
| Likes | 62 (best) | 52 |
| Pub points | 160 / 160 | 160 / 160 |
| GitHub stars | 1 (best) | 0 |
| MaintenanceLatest release | 0.0.3, 5 years ago | 0.6.0, 7 weeks ago (best) |
| Major versions in 12 months | 0 | 0 |
| Contributors | 1 | 1 |
| Publisher | mokuton.site | hexcat.dev |
| FitPlatforms | Android, iOS, Windows, macOS, Linux | Android, iOS, Web, Windows, macOS, Linux |
| WASM-ready | No | Yes |
| Kind | Flutter widgets | Flutter widgets |
| Code generation | No | No |
| Direct dependencies | 0 (best) | 1 |
| License | BSD-3-CLAUSE | MIT |
| Setup effort | Low | Low |
| JudgementStrengths |
|
|
| Weaknesses |
|
|
| Warnings | None | None |