Compare
The strongest value in each row is marked.
| Attribute | appdynamics_agent Flutter plugin for AppDynamics mobile real‑user monitoring and analytics. | pretty_dio_logger A Dio interceptor that logs network calls in a pretty, easy to read format. |
|---|---|---|
| ScoresHealth | 60 (best) | 50 |
| Maintenance | 38 (best) | 2 |
| Quality | 83 | 100 (best) |
| Popularity | 45 | 94 (best) |
| Community | 80 (best) | 69 |
| Compatibility | 75 | 100 (best) |
| UsageDownloads (30 days) | 5.2k | 387k (best) |
| Likes | 20 | 928 (best) |
| Pub points | 120 / 160 | 160 / 160 (best) |
| GitHub stars | 7 | 254 (best) |
| MaintenanceLatest release | 25.7.0, a year ago (best) | 1.4.0, 2 years ago |
| Major versions in 12 months | 0 | 0 |
| Contributors | 9 (best) | 6 |
| Publisher | appdynamics.com | codeness.ly |
| FitPlatforms | Android, iOS | All (pure Dart) |
| WASM-ready | No | Yes |
| Kind | Plugin (native code) | Pure Dart |
| Code generation | No | No |
| Direct dependencies | 2 | 1 (best) |
| License | UNKNOWN | MIT |
| Setup effort | Medium | Low |
| JudgementStrengths |
|
|
| Weaknesses |
|
|
| Warnings |
| None |