Compare
The strongest value in each row is marked.
| Attribute | appdynamics_agent Flutter plugin for AppDynamics mobile real‑user monitoring and analytics. | sentry Crash reporting and error tracking library for Dart and Flutter applications. |
|---|---|---|
| ScoresHealth | 60 | 99 (best) |
| Maintenance | 38 | 100 (best) |
| Quality | 83 | 100 (best) |
| Popularity | 44 | 93 (best) |
| Community | 80 | 100 (best) |
| Compatibility | 75 | 100 (best) |
| UsageDownloads (30 days) | 5.2k | 2.3M (best) |
| Likes | 20 | 583 (best) |
| Pub points | 120 / 160 | 160 / 160 (best) |
| GitHub stars | 7 | 877 (best) |
| MaintenanceLatest release | 25.7.0, a year ago | 10.6.0, yesterday (best) |
| Major versions in 12 months | 0 | 0 |
| Contributors | 9 | 100+ (best) |
| Publisher | appdynamics.com | sentry.io |
| FitPlatforms | Android, iOS | Android, iOS, Web, Windows, macOS, Linux |
| WASM-ready | No | Yes |
| Kind | Plugin (native code) | FFI (native library) |
| Code generation | No | No |
| Direct dependencies | 2 (best) | 6 |
| License | UNKNOWN | BSD-3-CLAUSE |
| Setup effort | Medium | Low |
| JudgementStrengths |
|
|
| Weaknesses |
|
|
| Warnings |
| None |