Compare
The strongest value in each row is marked.
| Attribute | appflowy_board A customizable and draggable Kanban Board widget for Flutter supporting multi-groups. | super_drag_and_drop Native drag and drop for Flutter across desktop, mobile and web. |
|---|---|---|
| ScoresHealth | 50 | 78 (best) |
| Maintenance | 6 | 51 (best) |
| Quality | 87 | 96 (best) |
| Popularity | 66 | 92 (best) |
| Community | 80 | 80 |
| Compatibility | 93 (best) | 85 |
| UsageDownloads (30 days) | 3.4k | 84k (best) |
| Likes | 225 | 577 (best) |
| Pub points | 130 / 160 | 150 / 160 (best) |
| GitHub stars | 115 | 575 (best) |
| MaintenanceLatest release | 0.1.2, 3 years ago | 0.9.1, a year ago (best) |
| Major versions in 12 months | 0 | 0 |
| Contributors | 9 | 16 (best) |
| Publisher | appflowy.io | nativeshell.dev |
| FitPlatforms | Android, iOS, Windows, macOS, Linux | Android, iOS, Web, Windows, macOS, Linux |
| WASM-ready | No | No |
| Kind | Flutter widgets | Flutter widgets |
| Code generation | No | No |
| Direct dependencies | 2 (best) | 3 |
| License | MPL-2.0 | MIT |
| Setup effort | Low | Medium |
| JudgementStrengths |
|
|
| Weaknesses |
|
|
| Warnings |
|
|