Compare
The strongest value in each row is marked.
| Attribute | appflowy_board A customizable and draggable Kanban Board widget for Flutter supporting multi-groups. | tab_overview Tab switcher with live thumbnails in a grid, zoom transitions, and drag-and-drop reordering. |
|---|---|---|
| ScoresHealth | 50 | 73 (best) |
| Maintenance | 6 | 88 (best) |
| Quality | 87 | 100 (best) |
| Popularity | 66 (best) | 28 |
| Community | 80 (best) | 41 |
| Compatibility | 93 | 100 (best) |
| UsageDownloads (30 days) | 3.4k (best) | 2k |
| Likes | 225 (best) | 7 |
| Pub points | 130 / 160 | 160 / 160 (best) |
| GitHub stars | 115 (best) | 6 |
| MaintenanceLatest release | 0.1.2, 3 years ago | 0.5.0, 3 weeks ago (best) |
| Major versions in 12 months | 0 | 0 |
| Contributors | 9 (best) | 1 |
| Publisher | appflowy.io | igorkurilenko.dev |
| FitPlatforms | Android, iOS, Windows, macOS, Linux | Android, iOS, Web, Windows, macOS, Linux |
| WASM-ready | No | Yes |
| Kind | Flutter widgets | Flutter widgets |
| Code generation | No | No |
| Direct dependencies | 2 | 2 |
| License | MPL-2.0 | APACHE-2.0 |
| Setup effort | Low | Low |
| JudgementStrengths |
|
|
| Weaknesses |
|
|
| Warnings |
| None |