Compare
The strongest value in each row is marked.
| Attribute | apphud Manage auto-renewable subscriptions and in-app purchases without a backend server. | myket_iap Myket In-App Purchase plugin for Android applications. |
|---|---|---|
| ScoresHealth | 72 (best) | 70 |
| Maintenance | 95 (best) | 84 |
| Quality | 93 | 93 |
| Popularity | 29 (best) | 27 |
| Community | 28 | 58 (best) |
| Compatibility | 100 (best) | 79 |
| UsageDownloads (30 days) | 1.2k (best) | 897 |
| Likes | 17 | 19 (best) |
| Pub points | 150 / 160 | 150 / 160 |
| GitHub stars | 8 (best) | 0 |
| MaintenanceLatest release | 3.7.0, 9 days ago (best) | 2.0.1, 4 weeks ago |
| Major versions in 12 months | 1 | 1 |
| Contributors | 5 (best) | 4 |
| Publisher | Unverified | myket.ir |
| FitPlatforms | Android, iOS | Android |
| WASM-ready | No | Yes |
| Kind | Plugin (native code) | Plugin (native code) |
| Code generation | Yes | No |
| Direct dependencies | 2 | 0 (best) |
| License | MIT | BSD-3-CLAUSE |
| Setup effort | Medium | Medium |
| JudgementStrengths |
|
|
| Weaknesses |
|
|
| Warnings |
|
|