Compare
The strongest value in each row is marked.
| Attribute | apphud Manage auto-renewable subscriptions and in-app purchases without a backend server. | purchases_flutter Flutter plugin for RevenueCat in‑app purchases and subscriptions across iOS, Android, web and macOS. |
|---|---|---|
| ScoresHealth | 72 | 93 (best) |
| Maintenance | 95 | 99 (best) |
| Quality | 93 (best) | 85 |
| Popularity | 29 | 96 (best) |
| Community | 28 | 80 (best) |
| Compatibility | 100 | 100 |
| UsageDownloads (30 days) | 1.2k | 717k (best) |
| Likes | 17 | 925 (best) |
| Pub points | 150 / 160 (best) | 140 / 160 |
| GitHub stars | 8 | 722 (best) |
| MaintenanceLatest release | 3.7.0, 9 days ago | 11.0.4, 3 days ago (best) |
| Major versions in 12 months | 1 (best) | 2 |
| Contributors | 5 | 45 (best) |
| Publisher | Unverified | revenuecat.com |
| FitPlatforms | Android, iOS | Android, iOS, Web, macOS |
| WASM-ready | No | Yes |
| Kind | Plugin (native code) | Plugin (native code) |
| Code generation | Yes | No |
| Direct dependencies | 2 | 2 |
| License | MIT | MIT |
| Setup effort | Medium | Medium |
| JudgementStrengths |
|
|
| Weaknesses |
|
|
| Warnings |
|
|