Compare
The strongest value in each row is marked.
| Attribute | appsflyer_sdk Flutter plugin for the AppsFlyer mobile attribution and analytics SDK. | datadog_flutter_plugin Flutter plugin for Datadog logs and Real User Monitoring (RUM). |
|---|---|---|
| ScoresHealth | 88 (best) | 82 |
| Maintenance | 88 | 88 |
| Quality | 100 (best) | 88 |
| Popularity | 90 (best) | 79 |
| Community | 80 | 80 |
| Compatibility | 75 (best) | 71 |
| UsageDownloads (30 days) | 516k (best) | 400k |
| Likes | 175 (best) | 41 |
| Pub points | 160 / 160 (best) | 140 / 160 |
| GitHub stars | 187 (best) | 71 |
| MaintenanceLatest release | 7.0.4, 3 weeks ago (best) | 3.7.0, 7 weeks ago |
| Major versions in 12 months | 0 (best) | 1 |
| Contributors | 27 | 52 (best) |
| Publisher | appsflyer.com | datadoghq.com |
| FitPlatforms | Android, iOS | Android, iOS, Web |
| WASM-ready | Yes | No |
| Kind | Plugin (native code) | Plugin (native code) |
| Code generation | Yes | Yes |
| Direct dependencies | 1 (best) | 7 |
| License | MIT | APACHE-2.0 |
| Setup effort | High | Medium |
| JudgementStrengths |
|
|
| Weaknesses |
|
|
| Warnings |
|
|