Compare
The strongest value in each row is marked.
| Attribute | appsflyer_sdk Flutter plugin for the AppsFlyer mobile attribution and analytics SDK. | flutter_uxcam Flutter wrapper plugin for UXCam SDK to connect and configure app analytics and screen recordings. |
|---|---|---|
| ScoresHealth | 88 (best) | 69 |
| Maintenance | 88 | 93 (best) |
| Quality | 100 (best) | 87 |
| Popularity | 90 (best) | 64 |
| Community | 80 (best) | 0 |
| Compatibility | 75 (best) | 71 |
| UsageDownloads (30 days) | 522k (best) | 24k |
| Likes | 175 (best) | 36 |
| Pub points | 160 / 160 (best) | 130 / 160 |
| GitHub stars | 187 | — |
| MaintenanceLatest release | 7.0.4, 3 weeks ago (best) | 2.10.3, 5 weeks ago |
| Major versions in 12 months | 0 | 0 |
| Contributors | 27 | — |
| Publisher | appsflyer.com | Unverified |
| FitPlatforms | Android, iOS | Android, iOS, Web |
| WASM-ready | Yes | No |
| Kind | Plugin (native code) | Plugin (native code) |
| Code generation | Yes | No |
| Direct dependencies | 1 (best) | 2 |
| License | MIT | BSD-3-CLAUSE |
| Setup effort | High | Low |
| JudgementStrengths |
|
|
| Weaknesses |
|
|
| Warnings |
|
|