Compare
The strongest value in each row is marked.
| Attribute | appwrite Flutter SDK for the self-hosted Appwrite backend server | nakama Dart and Flutter client for the open-source Nakama game server. |
|---|---|---|
| ScoresHealth | 81 (best) | 70 |
| Maintenance | 97 (best) | 57 |
| Quality | 68 | 96 (best) |
| Popularity | 69 (best) | 47 |
| Community | 80 | 80 |
| Compatibility | 85 | 85 |
| UsageDownloads (30 days) | 17k (best) | 3.8k |
| Likes | 581 (best) | 68 |
| Pub points | 120 / 160 | 150 / 160 (best) |
| GitHub stars | 420 (best) | 248 |
| MaintenanceLatest release | 28.4.0, 5 days ago (best) | 1.4.0, 3 months ago |
| Major versions in 12 months | 8 | 0 (best) |
| Contributors | 15 | 17 (best) |
| Publisher | appwrite.io | heroiclabs.com |
| FitPlatforms | Android, iOS, Web, Windows, macOS, Linux | All (pure Dart) |
| WASM-ready | No | No |
| Kind | Plugin (native code) | Pure Dart |
| Code generation | No | Yes |
| Direct dependencies | 12 | 11 (best) |
| License | BSD-3-CLAUSE | APACHE-2.0 |
| Setup effort | High | Medium |
| JudgementStrengths |
|
|
| Weaknesses |
|
|
| Warnings |
| None |