Compare
The strongest value in each row is marked.
| Attribute | ar_location_view Location-based augmented reality labels overlaying the camera preview for points of interest. | carp_background_location Background location tracking for Android and iOS using background_locator_2 |
|---|---|---|
| ScoresHealth | 67 (best) | 50 |
| Maintenance | 94 (best) | 46 |
| Quality | 88 | 96 (best) |
| Popularity | 39 (best) | 27 |
| Community | 11 | 80 (best) |
| Compatibility | 75 | 75 |
| UsageDownloads (30 days) | 803 (best) | 135 |
| Likes | 74 | 74 |
| Pub points | 140 / 160 | 150 / 160 (best) |
| GitHub stars | 28 | 610 (best) |
| MaintenanceLatest release | 3.3.0, 3 days ago (best) | 4.0.0, 3 years ago |
| Major versions in 12 months | 1 | 0 (best) |
| Contributors | 2 | 93 (best) |
| Publisher | Unverified | cachet.dk |
| FitPlatforms | Android, iOS | Android, iOS |
| WASM-ready | Yes | No |
| Kind | Plugin (native code) | Flutter widgets |
| Code generation | No | No |
| Direct dependencies | 5 | 1 (best) |
| License | MIT | MIT |
| Setup effort | Medium | Medium |
| JudgementStrengths |
|
|
| Weaknesses |
|
|
| Warnings |
|
|