Compare
The strongest value in each row is marked.
| Attribute | ar_location_view Location-based augmented reality labels overlaying the camera preview for points of interest. | flutter_map_compass A simple compass widget for flutter_map displaying rotation and resetting it when tapped. |
|---|---|---|
| ScoresHealth | 67 | 81 (best) |
| Maintenance | 94 (best) | 92 |
| Quality | 88 | 96 (best) |
| Popularity | 39 (best) | 36 |
| Community | 11 | 80 (best) |
| Compatibility | 75 | 100 (best) |
| UsageDownloads (30 days) | 803 | 3.2k (best) |
| Likes | 74 (best) | 13 |
| Pub points | 140 / 160 | 150 / 160 (best) |
| GitHub stars | 28 | 59 (best) |
| MaintenanceLatest release | 3.3.0, 3 days ago (best) | 1.1.2, 3 weeks ago |
| Major versions in 12 months | 1 | 0 (best) |
| Contributors | 2 | 11 (best) |
| Publisher | Unverified | joscha-eckert.de |
| FitPlatforms | Android, iOS | Android, iOS, Web, Windows, macOS, Linux |
| WASM-ready | Yes | Yes |
| Kind | Plugin (native code) | Flutter widgets |
| Code generation | No | No |
| Direct dependencies | 5 | 2 (best) |
| License | MIT | MIT |
| Setup effort | Medium | Low |
| JudgementStrengths |
|
|
| Weaknesses |
|
|
| Warnings |
| None |