Compare
The strongest value in each row is marked.
| Attribute | ar_location_view Location-based augmented reality labels overlaying the camera preview for points of interest. | geoclue Dart client for the GeoClue D-Bus geolocation service on Linux. |
|---|---|---|
| ScoresHealth | 67 (best) | 50 |
| Maintenance | 94 (best) | 30 |
| Quality | 88 | 91 (best) |
| Popularity | 39 | 70 (best) |
| Community | 11 | 58 (best) |
| Compatibility | 75 | 85 (best) |
| UsageDownloads (30 days) | 803 | 1.8M (best) |
| Likes | 74 (best) | 18 |
| Pub points | 140 / 160 | 140 / 160 |
| GitHub stars | 28 (best) | 11 |
| MaintenanceLatest release | 3.3.0, 3 days ago (best) | 0.1.1, 4 years ago |
| Major versions in 12 months | 1 | 0 (best) |
| Contributors | 2 | 4 (best) |
| Publisher | Unverified | canonical.com |
| FitPlatforms | Android, iOS | All (pure Dart) |
| WASM-ready | Yes | No |
| Kind | Plugin (native code) | Pure Dart |
| Code generation | No | No |
| Direct dependencies | 5 | 2 (best) |
| License | MIT | MPL-2.0 |
| Setup effort | Medium | Low |
| JudgementStrengths |
|
|
| Weaknesses |
|
|
| Warnings |
|
|