Compare
The strongest value in each row is marked.
| Attribute | ar_location_view Location-based augmented reality labels overlaying the camera preview for points of interest. | location_web Web implementation of the location plugin for Flutter web. |
|---|---|---|
| ScoresHealth | 67 | 74 (best) |
| Maintenance | 95 (best) | 92 |
| Quality | 88 (best) | 69 |
| Popularity | 39 | 60 (best) |
| Community | 11 | 80 (best) |
| Compatibility | 75 (best) | 57 |
| UsageDownloads (30 days) | 803 | 221k (best) |
| Likes | 74 (best) | 9 |
| Pub points | 140 / 160 (best) | 130 / 160 |
| GitHub stars | 28 | 1.2k (best) |
| MaintenanceLatest release | 3.3.0, 3 days ago (best) | 7.0.1, 2 weeks ago |
| Major versions in 12 months | 1 | 1 |
| Contributors | 2 | 57 (best) |
| Publisher | Unverified | bernos.dev |
| FitPlatforms | Android, iOS | Web |
| WASM-ready | Yes | No |
| Kind | Plugin (native code) | Plugin (native code) |
| Code generation | No | No |
| Direct dependencies | 5 | 3 (best) |
| License | MIT | MIT |
| Setup effort | Medium | Low |
| JudgementStrengths |
|
|
| Weaknesses |
|
|
| Warnings |
|
|