Compare
The strongest value in each row is marked.
| Attribute | audio_service_platform_interface Platform interface for the audio_service plugin | flutter_midi_command_platform_interface A common platform interface for the FlutterMidiCommand plugin. |
|---|---|---|
| ScoresHealth | 60 | 75 (best) |
| Maintenance | 20 | 80 (best) |
| Quality | 81 (best) | 78 |
| Popularity | 56 (best) | 43 |
| Community | 80 | 80 |
| Compatibility | 100 | 100 |
| UsageDownloads (30 days) | 352k (best) | 18k |
| Likes | 5 (best) | 4 |
| Pub points | 150 / 160 | 150 / 160 |
| GitHub stars | 872 (best) | 121 |
| MaintenanceLatest release | 0.1.3, 2 years ago | 1.4.0, 6 weeks ago (best) |
| Major versions in 12 months | 0 (best) | 1 |
| Contributors | 43 (best) | 18 |
| Publisher | ryanheise.com | invisiblewrench.com |
| FitPlatforms | Android, iOS, Windows, macOS, Linux | Android, iOS, Web, Windows, macOS, Linux |
| WASM-ready | No | Yes |
| Kind | Flutter widgets | Flutter widgets |
| Code generation | No | No |
| Direct dependencies | 2 | 1 (best) |
| License | MIT | BSD-3-CLAUSE |
| Setup effort | Low | Low |
| JudgementStrengths |
|
|
| Weaknesses |
|
|
| Warnings |
| None |