Compare
The strongest value in each row is marked.
| Attribute | audio_session Manages iOS audio session categories, Android audio attributes, and audio focus/ducking. | volume_controller Control and observe system volume on Android, iOS, macOS, Windows, and Linux. |
|---|---|---|
| ScoresHealth | 76 | 79 (best) |
| Maintenance | 45 | 70 (best) |
| Quality | 96 | 100 (best) |
| Popularity | 94 (best) | 82 |
| Community | 80 (best) | 45 |
| Compatibility | 85 | 100 (best) |
| UsageDownloads (30 days) | 1.9M (best) | 208k |
| Likes | 368 (best) | 132 |
| Pub points | 150 / 160 | 160 / 160 (best) |
| GitHub stars | 149 (best) | 18 |
| MaintenanceLatest release | 0.2.4, 5 months ago | 3.7.1, 2 months ago (best) |
| Major versions in 12 months | 0 | 0 |
| Contributors | 19 (best) | 11 |
| Publisher | ryanheise.com | Unverified |
| FitPlatforms | Android, iOS, Web, macOS | Android, iOS, Windows, macOS, Linux |
| WASM-ready | No | Yes |
| Kind | Plugin (native code) | Plugin (native code) |
| Code generation | No | No |
| Direct dependencies | 2 | 0 (best) |
| License | MIT | MIT |
| Setup effort | Medium | Low |
| JudgementStrengths |
|
|
| Weaknesses |
|
|
| Warnings |
|
|