Compare
The strongest value in each row is marked.
| Attribute | audio_streamer Stream PCM audio data from the microphone on Android and iOS. | just_audio Feature‑rich audio player for Flutter supporting gapless playlists and multiple sources |
|---|---|---|
| ScoresHealth | 81 (best) | 80 |
| Maintenance | 83 (best) | 45 |
| Quality | 97 (best) | 96 |
| Popularity | 57 | 98 (best) |
| Community | 80 | 100 (best) |
| Compatibility | 86 (best) | 85 |
| UsageDownloads (30 days) | 9.4k | 1.7M (best) |
| Likes | 45 | 4.2k (best) |
| Pub points | 160 / 160 (best) | 150 / 160 |
| GitHub stars | 610 | 1.2k (best) |
| MaintenanceLatest release | 5.0.0, 3 months ago (best) | 0.10.6, 5 months ago |
| Major versions in 12 months | 1 | 0 (best) |
| Contributors | 93 (best) | 52 |
| Publisher | cachet.dk | ryanheise.com |
| FitPlatforms | Android, iOS | Android, iOS, Web, macOS |
| WASM-ready | Yes | No |
| Kind | Plugin (native code) | Plugin (native code) |
| Code generation | No | No |
| Direct dependencies | 0 (best) | 11 |
| License | MIT | APACHE-2.0 |
| Setup effort | Medium | Medium |
| JudgementStrengths |
|
|
| Weaknesses |
|
|
| Warnings |
|
|