Compare
The strongest value in each row is marked.
| Attribute | audio_waveforms Generates and visualizes audio waveforms while recording or playing audio files in Flutter. | audioplayers A Flutter plugin to play multiple audio files simultaneously |
|---|---|---|
| ScoresHealth | 78 | 87 (best) |
| Maintenance | 57 | 78 (best) |
| Quality | 91 | 95 (best) |
| Popularity | 87 | 98 (best) |
| Community | 80 | 80 |
| Compatibility | 86 (best) | 85 |
| UsageDownloads (30 days) | 74k | 1.8M (best) |
| Likes | 872 | 3.4k (best) |
| Pub points | 140 / 160 | 150 / 160 (best) |
| GitHub stars | 351 | 2.1k (best) |
| MaintenanceLatest release | 2.0.2, 10 months ago | 6.8.1, 5 months ago (best) |
| Major versions in 12 months | 0 | 0 |
| Contributors | 26 | 100+ (best) |
| Publisher | simform.com | blue-fire.xyz |
| FitPlatforms | Android, iOS | Android, iOS, Web, Windows, macOS, Linux |
| WASM-ready | No | No |
| Kind | Plugin (native code) | Plugin (native code) |
| Code generation | No | No |
| Direct dependencies | 0 (best) | 12 |
| License | MIT | MIT |
| Setup effort | Low | — |
| JudgementStrengths |
| No summary yet |
| Weaknesses |
| No summary yet |
| Warnings |
|
|