Compare
The strongest value in each row is marked.
| Attribute | audioplayers_platform_interface Platform interface for the audioplayers Flutter plugin. | record Record audio from the microphone to a file or stream with multiple codec options. |
|---|---|---|
| ScoresHealth | 77 | 94 (best) |
| Maintenance | 73 | 95 (best) |
| Quality | 81 | 97 (best) |
| Popularity | 61 | 96 (best) |
| Community | 80 | 80 |
| Compatibility | 100 | 100 |
| UsageDownloads (30 days) | 1.7M | 1.7M (best) |
| Likes | 8 | 901 (best) |
| Pub points | 150 / 160 | 160 / 160 (best) |
| GitHub stars | 2.1k (best) | 322 |
| MaintenanceLatest release | 7.2.0, 5 months ago | 7.2.0, 9 days ago (best) |
| Major versions in 12 months | 0 (best) | 1 |
| Contributors | 100+ (best) | 37 |
| Publisher | blue-fire.xyz | cow-level.ovh |
| FitPlatforms | Android, iOS, Web, Windows, macOS, Linux | Android, iOS, Web, Windows, macOS, Linux |
| WASM-ready | Yes | Yes |
| Kind | Flutter widgets | Plugin (native code) |
| Code generation | No | No |
| Direct dependencies | 3 (best) | 6 |
| License | MIT | BSD-3-CLAUSE |
| Setup effort | Low | Medium |
| JudgementStrengths |
|
|
| Weaknesses |
|
|
| Warnings | None |
|