Compare
The strongest value in each row is marked.
| Attribute | audiotags Read and write audio file metadata across multiple formats. | record Record audio from the microphone to a file or stream with multiple codec options. |
|---|---|---|
| ScoresHealth | 51 | 94 (best) |
| Maintenance | 6 | 95 (best) |
| Quality | 83 | 97 (best) |
| Popularity | 40 | 96 (best) |
| Community | 63 | 80 (best) |
| Compatibility | 100 | 100 |
| UsageDownloads (30 days) | 2.8k | 1.7M (best) |
| Likes | 30 | 901 (best) |
| Pub points | 120 / 160 | 160 / 160 (best) |
| GitHub stars | 20 | 322 (best) |
| MaintenanceLatest release | 1.4.5, 2 years ago | 7.2.0, 10 days ago (best) |
| Major versions in 12 months | 0 (best) | 1 |
| Contributors | 5 | 37 (best) |
| Publisher | erikastaroza.com | cow-level.ovh |
| FitPlatforms | Android, iOS, Windows, macOS, Linux | Android, iOS, Web, Windows, macOS, Linux |
| WASM-ready | Yes | Yes |
| Kind | Plugin (native code) | Plugin (native code) |
| Code generation | Yes | No |
| Direct dependencies | 6 | 6 |
| License | MIT | BSD-3-CLAUSE |
| Setup effort | Low | Medium |
| JudgementStrengths |
|
|
| Weaknesses |
|
|
| Warnings |
|
|