Compare
The strongest value in each row is marked.
| Attribute | auto_orientation_v2 Programmatically control device orientation on iOS, Android, and Web. | flutter_ble_peripheral Set a device into BLE peripheral mode and advertise custom services. |
|---|---|---|
| ScoresHealth | 72 | 86 (best) |
| Maintenance | 78 | 94 (best) |
| Quality | 100 (best) | 97 |
| Popularity | 31 | 58 (best) |
| Community | 52 | 80 (best) |
| Compatibility | 100 | 100 |
| UsageDownloads (30 days) | 4.2k | 6.2k (best) |
| Likes | 7 | 64 (best) |
| Pub points | 160 / 160 | 160 / 160 |
| GitHub stars | 1 | 92 (best) |
| MaintenanceLatest release | 2.4.7, 6 weeks ago | 3.2.0, 3 weeks ago (best) |
| Major versions in 12 months | 0 (best) | 1 |
| Contributors | 3 | 8 (best) |
| Publisher | rizkyghofur.my.id | steenbakker.dev |
| FitPlatforms | Android, iOS, Web | Android, iOS, Windows, macOS |
| WASM-ready | Yes | No |
| Kind | Plugin (native code) | Plugin (native code) |
| Code generation | No | Yes |
| Direct dependencies | 1 | 1 |
| License | MIT | BSD-3-CLAUSE |
| Setup effort | Low | Medium |
| JudgementStrengths |
|
|
| Weaknesses |
|
|
| Warnings |
|
|