Compare
The strongest value in each row is marked.
| Attribute | awesome_bottom_bar A customizable bottom navigation bar with various animated styles. | dot_curved_bottom_nav An animated bottom navigation bar with a top edge that curves around a dot. |
|---|---|---|
| ScoresHealth | 50 | 68 (best) |
| Maintenance | 1 | 94 (best) |
| Quality | 87 | 100 (best) |
| Popularity | 52 (best) | 21 |
| Community | 52 (best) | 6 |
| Compatibility | 100 | 100 |
| UsageDownloads (30 days) | 1.3k (best) | 242 |
| Likes | 190 (best) | 51 |
| Pub points | 130 / 160 | 160 / 160 (best) |
| GitHub stars | 48 (best) | 10 |
| MaintenanceLatest release | 1.2.4, 3 years ago | 0.1.0, 10 days ago (best) |
| Major versions in 12 months | 0 | 0 |
| Contributors | 3 (best) | 1 |
| Publisher | appcheap.io | Unverified |
| FitPlatforms | Android, iOS, Web, Windows, macOS, Linux | Android, iOS, Web, Windows, macOS, Linux |
| WASM-ready | Yes | Yes |
| Kind | Flutter widgets | Flutter widgets |
| Code generation | No | No |
| Direct dependencies | 0 | 0 |
| License | BSD-3-CLAUSE | MIT |
| Setup effort | Low | Low |
| JudgementStrengths |
|
|
| Weaknesses |
|
|
| Warnings | None | None |