Compare
The strongest value in each row is marked.
| Attribute | awesome_dio_interceptor A simple Dio log interceptor with coloring features and JSON formatting. | floating_logger A floating widget for real-time API request logging and debugging in Flutter. |
|---|---|---|
| ScoresHealth | 50 | 73 (best) |
| Maintenance | 3 | 77 (best) |
| Quality | 100 (best) | 93 |
| Popularity | 68 (best) | 36 |
| Community | 41 | 58 (best) |
| Compatibility | 100 | 100 |
| UsageDownloads (30 days) | 15k (best) | 1.1k |
| Likes | 63 (best) | 38 |
| Pub points | 160 / 160 (best) | 150 / 160 |
| GitHub stars | 22 | 22 |
| MaintenanceLatest release | 1.3.0, 2 years ago | 2.1.3, 6 weeks ago (best) |
| Major versions in 12 months | 0 (best) | 1 |
| Contributors | 1 | 4 (best) |
| Publisher | devmuaz.com | wiseelevated.my.id |
| FitPlatforms | All (pure Dart) | Android, iOS, Windows, macOS, Linux |
| WASM-ready | Yes | No |
| Kind | Pure Dart | Flutter widgets |
| Code generation | No | No |
| Direct dependencies | 2 | 2 |
| License | MIT | MIT |
| Setup effort | Low | Low |
| JudgementStrengths |
|
|
| Weaknesses |
|
|
| Warnings | None | None |