Compare
The strongest value in each row is marked.
| Attribute | awesome_dio_interceptor A simple Dio log interceptor with coloring features and JSON formatting. | network_logger Network logger with user interface to inspect traffic logs and Dio interceptor. |
|---|---|---|
| ScoresHealth | 50 | 50 |
| Maintenance | 3 (best) | 0 |
| Quality | 100 (best) | 96 |
| Popularity | 68 (best) | 54 |
| Community | 41 | 63 (best) |
| Compatibility | 100 | 100 |
| UsageDownloads (30 days) | 15k (best) | 5.2k |
| Likes | 63 (best) | 44 |
| Pub points | 160 / 160 (best) | 150 / 160 |
| GitHub stars | 22 | 25 (best) |
| MaintenanceLatest release | 1.3.0, 2 years ago (best) | 1.0.4, 4 years ago |
| Major versions in 12 months | 0 | 0 |
| Contributors | 1 | 5 (best) |
| Publisher | devmuaz.com | themisir.com |
| FitPlatforms | All (pure Dart) | Android, iOS, Web, Windows, macOS, Linux |
| WASM-ready | Yes | Yes |
| Kind | Pure Dart | Flutter widgets |
| Code generation | No | No |
| Direct dependencies | 2 | 1 (best) |
| License | MIT | APACHE-2.0 |
| Setup effort | Low | Low |
| JudgementStrengths |
|
|
| Weaknesses |
|
|
| Warnings | None | None |