Compare
The strongest value in each row is marked.
| Attribute | awesome_extensions A comprehensive collection of Dart and Flutter extensions to reduce boilerplate code. | sorted Extension method to sort lists and iterables with custom rules. |
|---|---|---|
| ScoresHealth | 82 (best) | 43 |
| Maintenance | 83 (best) | 0 |
| Quality | 96 (best) | 76 |
| Popularity | 55 (best) | 27 |
| Community | 80 (best) | 52 |
| Compatibility | 100 | 100 |
| UsageDownloads (30 days) | 3.9k (best) | 452 |
| Likes | 236 (best) | 31 |
| Pub points | 150 / 160 (best) | 140 / 160 |
| GitHub stars | 97 (best) | 18 |
| MaintenanceLatest release | 2.1.2, 5 weeks ago (best) | 2.1.0, 4 years ago |
| Major versions in 12 months | 0 | 0 |
| Contributors | 13 (best) | 3 |
| Publisher | pesa.co.in | wolszon.me |
| FitPlatforms | Android, iOS, Web, Windows, macOS, Linux | All (pure Dart) |
| WASM-ready | Yes | Yes |
| Kind | Flutter widgets | Pure Dart |
| Code generation | No | No |
| Direct dependencies | 1 | 1 |
| License | MIT | APACHE-2.0 |
| Setup effort | Low | Low |
| JudgementStrengths |
|
|
| Weaknesses |
|
|
| Warnings | None | None |