Compare
The strongest value in each row is marked.
| Attribute | azlistview A Flutter sticky headers and index ListView with an IndexBar for contact and city lists. | azlistview_plus A Flutter sticky headers and index ListView with an IndexBar. |
|---|---|---|
| ScoresHealth | 50 (best) | 40 |
| Maintenance | 0 | 1 (best) |
| Quality | 87 (best) | 72 |
| Popularity | 85 (best) | 53 |
| Community | 6 (best) | 0 |
| Compatibility | 100 | 100 |
| UsageDownloads (30 days) | 24k (best) | 7.3k |
| Likes | 318 (best) | 27 |
| Pub points | 130 / 160 | 130 / 160 |
| GitHub stars | 1.2k | — |
| MaintenanceLatest release | 2.0.0, 5 years ago | 3.0.0, 3 years ago (best) |
| Major versions in 12 months | 0 | 0 |
| Contributors | 1 | — |
| Publisher | Unverified | Unverified |
| FitPlatforms | Android, iOS, Web, Windows, macOS, Linux | Android, iOS, Web, Windows, macOS, Linux |
| WASM-ready | Yes | Yes |
| Kind | Flutter widgets | Flutter widgets |
| Code generation | No | No |
| Direct dependencies | 1 | 1 |
| License | BSD-3-CLAUSE | BSD-3-CLAUSE |
| Setup effort | Low | Low |
| JudgementStrengths |
|
|
| Weaknesses |
|
|
| Warnings | None | None |