Compare
The strongest value in each row is marked.
| Attribute | azlistview A Flutter sticky headers and index ListView with an IndexBar for contact and city lists. | easy_sticky_header An easy-to-use and powerful sticky header for any widget that supports scrolling. |
|---|---|---|
| ScoresHealth | 50 (best) | 30 |
| Maintenance | 0 | 11 (best) |
| Quality | 87 | 96 (best) |
| Popularity | 85 (best) | 60 |
| Community | 6 | 41 (best) |
| Compatibility | 100 | 100 |
| UsageDownloads (30 days) | 24k (best) | 6.2k |
| Likes | 318 (best) | 57 |
| Pub points | 130 / 160 | 150 / 160 (best) |
| GitHub stars | 1.2k (best) | 25 |
| MaintenanceLatest release | 2.0.0, 5 years ago | 1.1.1, 3 years ago (best) |
| Major versions in 12 months | 0 | 0 |
| Contributors | 1 | 1 |
| Publisher | Unverified | crasowas.dev |
| FitPlatforms | Android, iOS, Web, Windows, macOS, Linux | Android, iOS, Web, Windows, macOS, Linux |
| WASM-ready | Yes | Yes |
| Kind | Flutter widgets | Flutter widgets |
| Code generation | No | No |
| Direct dependencies | 1 | 0 (best) |
| License | BSD-3-CLAUSE | MIT |
| Setup effort | Low | Low |
| JudgementStrengths |
|
|
| Weaknesses |
|
|
| Warnings | None |
|