Compare
The strongest value in each row is marked.
| Attribute | background_fetch Executes periodic background callbacks on iOS and Android. | flutter_background_executor Run scheduled refresh tasks and immediate background tasks on Android and iOS. |
|---|---|---|
| ScoresHealth | 95 (best) | 45 |
| Maintenance | 99 (best) | 0 |
| Quality | 97 (best) | 91 |
| Popularity | 92 (best) | 23 |
| Community | 80 (best) | 46 |
| Compatibility | 100 | 100 |
| UsageDownloads (30 days) | 129k (best) | 416 |
| Likes | 1.3k (best) | 28 |
| Pub points | 160 / 160 (best) | 140 / 160 |
| GitHub stars | 596 (best) | 5 |
| MaintenanceLatest release | 2.0.1, 3 days ago (best) | 1.0.0, 4 years ago |
| Major versions in 12 months | 1 | 0 (best) |
| Contributors | 13 (best) | 2 |
| Publisher | transistorsoft.com | dsr-corporation.com |
| FitPlatforms | Android, iOS | Android, iOS |
| WASM-ready | Yes | Yes |
| Kind | Plugin (native code) | Plugin (native code) |
| Code generation | No | No |
| Direct dependencies | 0 (best) | 2 |
| License | MIT | APACHE-2.0 |
| Setup effort | Medium | Medium |
| JudgementStrengths |
|
|
| Weaknesses |
|
|
| Warnings |
|
|