Compare
The strongest value in each row is marked.
| Attribute | barcode_scan2 A flutter plugin for scanning 2D barcodes and QRCodes via camera. | camera_camera Drop-in camera UI widget for taking photos with zoom, flash, and camera switching. |
|---|---|---|
| ScoresHealth | 93 (best) | 50 |
| Maintenance | 95 (best) | 33 |
| Quality | 100 (best) | 87 |
| Popularity | 87 (best) | 49 |
| Community | 80 | 80 |
| Compatibility | 100 | 100 |
| UsageDownloads (30 days) | 21k (best) | 886 |
| Likes | 307 (best) | 185 |
| Pub points | 160 / 160 (best) | 130 / 160 |
| GitHub stars | 98 | 108 (best) |
| MaintenanceLatest release | 4.9.0, 9 days ago (best) | 3.0.0, 3 years ago |
| Major versions in 12 months | 0 | 0 |
| Contributors | 38 (best) | 10 |
| Publisher | mono0926.com | gabul.dev |
| FitPlatforms | Android, iOS | Android, iOS |
| WASM-ready | No | No |
| Kind | Plugin (native code) | Flutter widgets |
| Code generation | No | No |
| Direct dependencies | 1 (best) | 2 |
| License | MIT | MIT |
| Setup effort | Medium | Medium |
| JudgementStrengths |
|
|
| Weaknesses |
|
|
| Warnings |
| None |