Compare
The strongest value in each row is marked.
| Attribute | barcode_scanner Flutter plugin for the Scanbot Barcode Scanner SDK supporting 1D and 2D barcodes. | mobile_scanner Universal Flutter barcode and QR code scanner using native ML Kit, Vision, and ZXing. |
|---|---|---|
| ScoresHealth | 84 | 95 (best) |
| Maintenance | 96 (best) | 95 |
| Quality | 96 | 96 |
| Popularity | 59 | 99 (best) |
| Community | 64 | 80 (best) |
| Compatibility | 100 | 100 |
| UsageDownloads (30 days) | 3.1k | 2.5M (best) |
| Likes | 118 | 2.3k (best) |
| Pub points | 150 / 160 | 150 / 160 |
| GitHub stars | — | 1.2k |
| MaintenanceLatest release | 10.0.0, 3 weeks ago | 7.5.0, 3 weeks ago (best) |
| Major versions in 12 months | 0 | 0 |
| Contributors | — | 100+ |
| Publisher | scanbot.io | steenbakker.dev |
| FitPlatforms | Android, iOS | Android, iOS, Web, macOS |
| WASM-ready | No | Yes |
| Kind | Plugin (native code) | Plugin (native code) |
| Code generation | No | No |
| Direct dependencies | 4 | 4 |
| License | UNKNOWN | BSD-3-CLAUSE |
| Setup effort | Medium | Medium |
| JudgementStrengths |
|
|
| Weaknesses |
|
|
| Warnings |
|
|