Compare
The strongest value in each row is marked.
| Attribute | bart A bottom navigation bar and tabulation system using Navigator for switching tabs. | curved_nav_bar Curved bottom navigation bar with a customizable center action button. |
|---|---|---|
| ScoresHealth | 65 | 68 (best) |
| Maintenance | 59 | 74 (best) |
| Quality | 84 | 100 (best) |
| Popularity | 40 (best) | 14 |
| Community | 58 (best) | 52 |
| Compatibility | 93 | 100 (best) |
| UsageDownloads (30 days) | 1.5k (best) | 171 |
| Likes | 52 (best) | 33 |
| Pub points | 130 / 160 | 160 / 160 (best) |
| GitHub stars | 29 (best) | 3 |
| MaintenanceLatest release | 2.0.0, 3 months ago | 0.1.0, 7 weeks ago (best) |
| Major versions in 12 months | 1 | 0 (best) |
| Contributors | 4 (best) | 3 |
| Publisher | apparence.io | boffincoders.com |
| FitPlatforms | Android, iOS, Windows, macOS, Linux | Android, iOS, Web, Windows, macOS, Linux |
| WASM-ready | No | Yes |
| Kind | Flutter widgets | Flutter widgets |
| Code generation | No | No |
| Direct dependencies | 4 | 0 (best) |
| License | MIT | MIT |
| Setup effort | Low | Low |
| JudgementStrengths |
|
|
| Weaknesses |
|
|
| Warnings | None | None |