Compare
The strongest value in each row is marked.
| Attribute | bdd_widget_test Generate Flutter widget tests from Gherkin feature files | patrol_log Log package for Patrol, a Flutter-native UI testing framework |
|---|---|---|
| ScoresHealth | 88 (best) | 86 |
| Maintenance | 96 (best) | 92 |
| Quality | 97 | 100 (best) |
| Popularity | 77 (best) | 59 |
| Community | 80 | 80 |
| Compatibility | 85 | 100 (best) |
| UsageDownloads (30 days) | 75k | 830k (best) |
| Likes | 184 (best) | 7 |
| Pub points | 160 / 160 | 160 / 160 |
| GitHub stars | 115 | 1.5k (best) |
| MaintenanceLatest release | 3.1.0, 8 days ago (best) | 0.10.2, 3 weeks ago |
| Major versions in 12 months | 1 | 0 (best) |
| Contributors | 13 | 96 (best) |
| Publisher | leushchenko.com | leancode.co |
| FitPlatforms | All (pure Dart) | All (pure Dart) |
| WASM-ready | No | Yes |
| Kind | Pure Dart | Pure Dart |
| Code generation | Yes | Yes |
| Direct dependencies | 12 | 3 (best) |
| License | MIT | APACHE-2.0 |
| Setup effort | Medium | Low |
| JudgementStrengths |
|
|
| Weaknesses |
|
|
| Warnings | None | None |