Compare
The strongest value in each row is marked.
| Attribute | benchmark A full featured library for writing and running Dart benchmarks. | test A full featured library for writing and running Dart tests across platforms. |
|---|---|---|
| ScoresHealth | 50 | 90 (best) |
| Maintenance | 0 | 92 (best) |
| Quality | 87 (best) | 81 |
| Popularity | 71 | 96 (best) |
| Community | 64 | 80 (best) |
| Compatibility | 100 | 100 |
| UsageDownloads (30 days) | 165k | 15M (best) |
| Likes | 33 | 630 (best) |
| Pub points | 130 / 160 | 150 / 160 (best) |
| GitHub stars | — | 534 |
| MaintenanceLatest release | 0.3.0, 6 years ago | 1.33.0, 6 weeks ago (best) |
| Major versions in 12 months | 0 | 0 |
| Contributors | — | 100+ |
| Publisher | wolfenrain.dev | dart.dev |
| FitPlatforms | All (pure Dart) | All (pure Dart) |
| WASM-ready | Yes | Yes |
| Kind | Pure Dart | Pure Dart |
| Code generation | No | Yes |
| Direct dependencies | 2 (best) | 25 |
| License | MIT | BSD-3-CLAUSE |
| Setup effort | Low | Low |
| JudgementStrengths |
|
|
| Weaknesses |
|
|
| Warnings | None | None |