Compare
The strongest value in each row is marked.
| Attribute | benchmark_harness A Dart benchmark harness for measuring code performance | web_benchmarks A benchmark harness for performance-testing Flutter web apps in Chrome. |
|---|---|---|
| ScoresHealth | 79 (best) | 75 |
| Maintenance | 62 | 94 (best) |
| Quality | 91 (best) | 87 |
| Popularity | 74 (best) | 42 |
| Community | 80 | 80 |
| Compatibility | 100 (best) | 59 |
| UsageDownloads (30 days) | 87k (best) | 14k |
| Likes | 73 (best) | 10 |
| Pub points | 140 / 160 (best) | 130 / 160 |
| GitHub stars | 123 | 5.3k (best) |
| MaintenanceLatest release | 2.4.0, 12 months ago | 4.1.3, 11 days ago (best) |
| Major versions in 12 months | 0 | 0 |
| Contributors | 100+ | 100+ |
| Publisher | tools.dart.dev | flutter.dev |
| FitPlatforms | All (pure Dart) | None listed |
| WASM-ready | Yes | No |
| Kind | Pure Dart | Flutter widgets |
| Code generation | No | No |
| Direct dependencies | 1 (best) | 9 |
| License | BSD-3-CLAUSE | BSD-3-CLAUSE |
| Setup effort | Low | Medium |
| JudgementStrengths |
|
|
| Weaknesses |
|
|
| Warnings | None | None |