Compare
The strongest value in each row is marked.
| Attribute | better_open_file Call native applications to open files with string results across platforms. | open_file_safe_plus Open local files with the platform's native viewer/app from Flutter. |
|---|---|---|
| ScoresHealth | 46 | 67 (best) |
| Maintenance | 1 | 69 (best) |
| Quality | 91 | 100 (best) |
| Popularity | 28 (best) | 19 |
| Community | 45 | 52 (best) |
| Compatibility | 100 | 100 |
| UsageDownloads (30 days) | 673 | 1.4k (best) |
| Likes | 42 (best) | 9 |
| Pub points | 140 / 160 | 160 / 160 (best) |
| GitHub stars | 8 (best) | 1 |
| MaintenanceLatest release | 3.6.5, 3 years ago | 0.0.8, 2 months ago (best) |
| Major versions in 12 months | 0 | 0 |
| Contributors | 19 (best) | 3 |
| Publisher | Unverified | shadatrahman.com |
| FitPlatforms | Android, iOS | Android, iOS |
| WASM-ready | No | No |
| Kind | Plugin (native code) | Plugin (native code) |
| Code generation | No | No |
| Direct dependencies | 1 | 1 |
| License | BSD-3-CLAUSE | BSD-3-CLAUSE |
| Setup effort | Low | Medium |
| JudgementStrengths |
|
|
| Weaknesses |
|
|
| Warnings |
|
|