Compare
The strongest value in each row is marked.
| Attribute | binary Utilities for binary data and bit manipulation in Dart. | buffer Utilities and classes for reading and writing byte buffers and binary data streams. |
|---|---|---|
| ScoresHealth | 30 | 50 (best) |
| Maintenance | 3 (best) | 1 |
| Quality | 100 (best) | 96 |
| Popularity | 50 | 70 (best) |
| Community | 52 | 63 (best) |
| Compatibility | 100 | 100 |
| UsageDownloads (30 days) | 12k | 826k (best) |
| Likes | 24 (best) | 19 |
| Pub points | 160 / 160 (best) | 150 / 160 |
| GitHub stars | 26 (best) | 22 |
| MaintenanceLatest release | 4.0.0, 2 years ago (best) | 1.2.3, 3 years ago |
| Major versions in 12 months | 0 | 0 |
| Contributors | 3 | 5 (best) |
| Publisher | lurey.dev | agilord.com |
| FitPlatforms | All (pure Dart) | All (pure Dart) |
| WASM-ready | Yes | Yes |
| Kind | Pure Dart | Pure Dart |
| Code generation | No | No |
| Direct dependencies | 1 | 0 (best) |
| License | MIT | BSD-3-CLAUSE |
| Setup effort | Low | Low |
| JudgementStrengths |
|
|
| Weaknesses |
|
|
| Warnings |
| None |