Compare
The strongest value in each row is marked.
| Attribute | binary Utilities for binary data and bit manipulation in Dart. | ml_linalg SIMD-based linear algebra and statistics library for Dart. |
|---|---|---|
| ScoresHealth | 30 | 80 (best) |
| Maintenance | 3 | 87 (best) |
| Quality | 100 (best) | 96 |
| Popularity | 50 | 67 (best) |
| Community | 52 (best) | 41 |
| Compatibility | 100 | 100 |
| UsageDownloads (30 days) | 12k | 21k (best) |
| Likes | 24 | 88 (best) |
| Pub points | 160 / 160 (best) | 150 / 160 |
| GitHub stars | 26 | 88 (best) |
| MaintenanceLatest release | 4.0.0, 2 years ago | 13.12.9, 2 months ago (best) |
| Major versions in 12 months | 0 | 0 |
| Contributors | 3 (best) | 1 |
| Publisher | lurey.dev | ml-algo.com |
| FitPlatforms | All (pure Dart) | All (pure Dart) |
| WASM-ready | Yes | Yes |
| Kind | Pure Dart | Pure Dart |
| Code generation | No | No |
| Direct dependencies | 1 | 1 |
| License | MIT | BSD-2-CLAUSE |
| Setup effort | Low | Low |
| JudgementStrengths |
|
|
| Weaknesses |
|
|
| Warnings |
| None |