Compare
The strongest value in each row is marked.
| Attribute | bitsdojo_window Create custom desktop windows and handle window operations on Windows, macOS, and Linux. | desktop_webview_window Show a native webview window on your Flutter desktop application. |
|---|---|---|
| ScoresHealth | 50 | 94 (best) |
| Maintenance | 1 | 98 (best) |
| Quality | 83 | 100 (best) |
| Popularity | 80 | 86 (best) |
| Community | 80 | 80 |
| Compatibility | 100 | 100 |
| UsageDownloads (30 days) | 27k | 739k (best) |
| Likes | 1.1k (best) | 222 |
| Pub points | 120 / 160 | 160 / 160 (best) |
| GitHub stars | 840 (best) | 513 |
| MaintenanceLatest release | 0.1.6, 3 years ago | 0.4.3, 7 days ago (best) |
| Major versions in 12 months | 0 | 0 |
| Contributors | 13 | 62 (best) |
| Publisher | bitsdojo.com | mixin.dev |
| FitPlatforms | Windows, macOS, Linux | Windows, macOS, Linux |
| WASM-ready | No | No |
| Kind | Plugin (native code) | Plugin (native code) |
| Code generation | No | No |
| Direct dependencies | 4 | 1 (best) |
| License | MIT | APACHE-2.0 |
| Setup effort | Medium | Medium |
| JudgementStrengths |
|
|
| Weaknesses |
|
|
| Warnings |
|
|