Compare
The strongest value in each row is marked.
| Attribute | ble_peripheral_plus Flutter plugin for BLE peripheral/GATT server on Android, iOS, macOS, and Windows | flutter_reactive_ble Reactive BLE plugin for Android and iOS that supports multiple devices |
|---|---|---|
| ScoresHealth | 61 | 86 (best) |
| Maintenance | 47 | 86 (best) |
| Quality | 100 (best) | 76 |
| Popularity | 18 | 89 (best) |
| Community | 58 | 80 (best) |
| Compatibility | 100 | 100 |
| UsageDownloads (30 days) | 135 | 94k (best) |
| Likes | 28 | 651 (best) |
| Pub points | 160 / 160 (best) | 140 / 160 |
| GitHub stars | 1 | 742 (best) |
| MaintenanceLatest release | 2.5.4, 6 months ago | 5.6.0, 8 weeks ago (best) |
| Major versions in 12 months | 0 | 0 |
| Contributors | 4 | 36 (best) |
| Publisher | almasum.dev | meethue.com |
| FitPlatforms | Android, iOS, Windows, macOS | Android, iOS |
| WASM-ready | Yes | No |
| Kind | Plugin (native code) | Plugin (native code) |
| Code generation | No | No |
| Direct dependencies | 0 (best) | 5 |
| License | MIT | BSD-3-CLAUSE |
| Setup effort | Medium | Medium |
| JudgementStrengths |
|
|
| Weaknesses |
|
|
| Warnings |
|
|