Compare
The strongest value in each row is marked.
| Attribute | bloc_presentation Dispatch single-time side effects from Bloc or Cubit without polluting state. | bloc_tools Command-line tools for generating and linting bloc and cubit components. |
|---|---|---|
| ScoresHealth | 69 | 88 (best) |
| Maintenance | 26 | 89 (best) |
| Quality | 91 | 100 (best) |
| Popularity | 81 (best) | 72 |
| Community | 80 | 80 |
| Compatibility | 100 | 100 |
| UsageDownloads (30 days) | 25k | 75k (best) |
| Likes | 93 (best) | 27 |
| Pub points | 140 / 160 | 160 / 160 (best) |
| GitHub stars | 35 | 12k (best) |
| MaintenanceLatest release | 1.1.2+3, 8 months ago | 0.1.0-dev.25, 8 weeks ago (best) |
| Major versions in 12 months | 0 | 0 |
| Contributors | 12 | 100+ (best) |
| Publisher | leancode.co | bloclibrary.dev |
| FitPlatforms | Android, iOS, Web, Windows, macOS, Linux | All (pure Dart) |
| WASM-ready | Yes | Yes |
| Kind | Flutter widgets | Pure Dart |
| Code generation | No | No |
| Direct dependencies | 2 (best) | 6 |
| License | APACHE-2.0 | MIT |
| Setup effort | Low | Low |
| JudgementStrengths |
|
|
| Weaknesses |
|
|
| Warnings | None | None |