Compare
The strongest value in each row is marked.
| Attribute | bloc_test A testing library that makes it easy to test blocs and cubits. | riverpod_lint Riverpod_lint is a static analysis plugin that flags common Riverpod mistakes and offers quick refactorings. |
|---|---|---|
| ScoresHealth | 82 (best) | 80 |
| Maintenance | 53 | 93 (best) |
| Quality | 100 (best) | 72 |
| Popularity | 93 (best) | 89 |
| Community | 80 (best) | 45 |
| Compatibility | 100 (best) | 85 |
| UsageDownloads (30 days) | 1.6M (best) | 586k |
| Likes | 669 (best) | 331 |
| Pub points | 160 / 160 (best) | 130 / 160 |
| GitHub stars | 12k (best) | 7.4k |
| MaintenanceLatest release | 10.0.0, 2 years ago | 3.2.0, 2 weeks ago (best) |
| Major versions in 12 months | 0 | 0 |
| Contributors | 100+ | 100+ |
| Publisher | bloclibrary.dev | Unverified |
| FitPlatforms | All (pure Dart) | All (pure Dart) |
| WASM-ready | Yes | No |
| Kind | Pure Dart | Pure Dart |
| Code generation | No | No |
| Direct dependencies | 5 (best) | 10 |
| License | MIT | MIT |
| Setup effort | Low | Low |
| JudgementStrengths |
|
|
| Weaknesses |
|
|
| Warnings |
| None |