Compare
The strongest value in each row is marked.
| Attribute | bones_ui An intuitive and user-friendly Web User Interface framework for Dart. | shadcn_ui Flutter port of the shadcn/ui design system with customizable components. |
|---|---|---|
| ScoresHealth | 73 | 95 (best) |
| Maintenance | 91 | 99 (best) |
| Quality | 100 | 100 |
| Popularity | 45 | 92 (best) |
| Community | 11 | 80 (best) |
| Compatibility | 100 | 100 |
| UsageDownloads (30 days) | 4.1k | 107k (best) |
| Likes | 14 | 980 (best) |
| Pub points | 160 / 160 | 160 / 160 |
| GitHub stars | 24 | 2.9k (best) |
| MaintenanceLatest release | 3.1.11, 2 weeks ago | 0.61.2, today (best) |
| Major versions in 12 months | 0 | 0 |
| Contributors | 2 | 57 (best) |
| Publisher | Unverified | mariuti.com |
| FitPlatforms | All (pure Dart) | Android, iOS, Web, Windows, macOS, Linux |
| WASM-ready | Yes | Yes |
| Kind | Pure Dart | Flutter widgets |
| Code generation | No | No |
| Direct dependencies | 28 | 15 (best) |
| License | ARTISTIC-2.0 | MIT |
| Setup effort | Medium | Medium |
| JudgementStrengths |
|
|
| Weaknesses |
|
|
| Warnings | None | None |