Compare
The strongest value in each row is marked.
| Attribute | bosun Library for parsing CLI input and structuring commands | config Typed CLI argument and config file parser with env support |
|---|---|---|
| ScoresHealth | 40 | 83 (best) |
| Maintenance | 0 | 93 (best) |
| Quality | 91 | 100 (best) |
| Popularity | 28 | 53 (best) |
| Community | 11 | 80 (best) |
| Compatibility | 100 (best) | 85 |
| UsageDownloads (30 days) | 4.6k | 204k (best) |
| Likes | 9 (best) | 8 |
| Pub points | 140 / 160 | 160 / 160 (best) |
| GitHub stars | 4 | 13 (best) |
| MaintenanceLatest release | 0.2.2, 4 years ago | 0.10.0, 6 days ago (best) |
| Major versions in 12 months | 0 | 0 |
| Contributors | 2 | 9 (best) |
| Publisher | Unverified | serverpod.dev |
| FitPlatforms | All (pure Dart) | All (pure Dart) |
| WASM-ready | Yes | No |
| Kind | Pure Dart | Pure Dart |
| Code generation | No | No |
| Direct dependencies | 1 (best) | 7 |
| License | BSD-3-CLAUSE | BSD-3-CLAUSE |
| Setup effort | Low | Low |
| JudgementStrengths |
|
|
| Weaknesses |
|
|
| Warnings | None | None |