Compare
The strongest value in each row is marked.
| Attribute | bottom_bar An optimized bottom navigation bar widget with customizable animations and styling. | responsive_navigation_bar A responsive bottom navigation bar with automatic scaling for screen sizes. |
|---|---|---|
| ScoresHealth | 54 | 76 (best) |
| Maintenance | 7 | 92 (best) |
| Quality | 100 (best) | 94 |
| Popularity | 50 (best) | 36 |
| Community | 46 | 52 (best) |
| Compatibility | 100 | 100 |
| UsageDownloads (30 days) | 1.4k (best) | 625 |
| Likes | 137 (best) | 83 |
| Pub points | 160 / 160 | 160 / 160 |
| GitHub stars | 15 | 16 (best) |
| MaintenanceLatest release | 2.0.5, a year ago | 8.0.0+1, 5 days ago (best) |
| Major versions in 12 months | 0 (best) | 2 |
| Contributors | 2 | 3 (best) |
| Publisher | hanstan.link | achim.io |
| FitPlatforms | Android, iOS, Web, Windows, macOS, Linux | Android, iOS, Web, Windows, macOS, Linux |
| WASM-ready | Yes | Yes |
| Kind | Flutter widgets | Flutter widgets |
| Code generation | No | No |
| Direct dependencies | 0 (best) | 1 |
| License | MIT | BSD-3-CLAUSE |
| Setup effort | Low | Low |
| JudgementStrengths |
|
|
| Weaknesses |
|
|
| Warnings | None | None |