Compare
The strongest value in each row is marked.
| Attribute | bottom_drawer A bottom drawer widget supporting custom headers, bodies, list bodies, and drag gestures. | tab_overview Tab switcher with live thumbnails in a grid, zoom transitions, and drag-and-drop reordering. |
|---|---|---|
| ScoresHealth | 42 | 73 (best) |
| Maintenance | 0 | 88 (best) |
| Quality | 96 | 100 (best) |
| Popularity | 26 | 28 (best) |
| Community | 17 | 41 (best) |
| Compatibility | 100 | 100 |
| UsageDownloads (30 days) | 587 | 2k (best) |
| Likes | 36 (best) | 7 |
| Pub points | 150 / 160 | 160 / 160 (best) |
| GitHub stars | 8 (best) | 6 |
| MaintenanceLatest release | 0.0.5, 5 years ago | 0.5.0, 3 weeks ago (best) |
| Major versions in 12 months | 0 | 0 |
| Contributors | 3 (best) | 1 |
| Publisher | Unverified | igorkurilenko.dev |
| FitPlatforms | Android, iOS, Web, Windows, macOS, Linux | Android, iOS, Web, Windows, macOS, Linux |
| WASM-ready | Yes | Yes |
| Kind | Flutter widgets | Flutter widgets |
| Code generation | No | No |
| Direct dependencies | 0 (best) | 2 |
| License | MIT | APACHE-2.0 |
| Setup effort | Low | Low |
| JudgementStrengths |
|
|
| Weaknesses |
|
|
| Warnings | None | None |